
High security padlocks with atomic keys are made of zinc alloy and beam in iron. It’s widely used for electricity, meter box, JP box, power distribution box cabinet, railways train wagons, containers, etc.. Both universal keys and independent keys are available to improve the management.
The applications are electricity, meter box management, JP box management, power distribution box, shipping containers, railways, train wagons, trucks, transportation, assets management, etc..
TYPE NO. PMPA056

Product Name: | 30mm Coated Chromium Padlock with Atomic Key PMPA056 | ||||
Specification: | |||||
Description | Convenient padlock with cross key, easy to open | ||||
Material | Steel for body, coated Chromium | ||||
Keys | Atomic Key, universal key or independent key available | ||||
Size: | |||||
Width (mm) | Thickness (mm) | Body Height (mm) | Lock Beam Diameter (mm) | ||
30 | 17 | 26 | 5 | ||
TYPE NO. PMPA057

Product Name: | 35mm Sprang Open Padlock with Atomic Key PMPA057 | |||
Specification: | ||||
Description | Convenient padlock with cross key, easy to open, sprang open | |||
Material | Steel for body | |||
Keys | Atomic Key, universal key or independent key available | |||
Size: | ||||
Width (mm) | Body Height (mm) | Lock Beam Diameter (mm) | ||
35 | 32 | 5 | ||
TYPE NO. PMPA058

Product Name: | 35mm Bronze Padlock with Atomic Key PMPA058 | ||||
Specification: | |||||
Description | Convenient padlock with cross key, easy to open | ||||
Material | Bronze for body | ||||
Keys | Atomic Key, universal key or independent key available | ||||
Size: | |||||
Width (mm) | Thickness (mm) | Body Height (mm) | Lock Beam Diameter (mm) | ||
35 | 17 | 26 | 5 | ||
TYPE NO. PMPA059

Product Name: | 40mm Bronze Padlock with Atomic Key PMPA059 | ||||
Specification: | |||||
Description | Convenient padlock with cross key, easy to open | ||||
Material | Bronze for body | ||||
Keys | Atomic Key, universal key or independent key available | ||||
Size: | |||||
Width (mm) | Thickness (mm) | Body Height (mm) | Lock Beam Diameter (mm) | ||
40 | 18 | 31 | 7 | ||
TYPE NO. PMPA060

TYPE NO. PMPA061

TYPE NO. PMPA062

TYPE NO. PMPA063

TYPE NO. PMPA064


TYPE NO. PMPA065



